Leave a Message

Thank you for your message. I will be in touch with you shortly.

811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
SEE ALL PHOTOS
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
811 4TH STREET NW 1011
Sold

811 4TH STREET NW 1011

811 4TH STREET NW 1011, WASHINGTON, DC 20001

$1,200,000
MID-SUMMER PRICING !!!

A Rare Opportunity at Madrigal Lofts
In response to market momentum, the seller has made a decisive price adjustment--creating a unique opening for discerning buyers to claim one of Mount Vernon Triangle's most spacious and sophisticated condominiums. This 3-bedroom, 4-bathroom residence at the iconic Madrigal Lofts offers over 2,250 square feet of elevated design and modern convenience in a prime downtown location.

Sophisticated Living, Thoughtfully Designed:

Three Well-Proportioned Bedroom Suites - Each with a private bath, perfect for guests, multigenerational living, or home office flexibility

Hardwood Flooring - Warm, wide-plank wood floors span the open-concept living areas

Smart Layout - Includes in-unit laundry, abundant storage, and seamless flow for both daily living and entertaining

Amenities That Enhance Lifestyle:

Rooftop Lounge - Enjoy panoramic city views, seating areas, and grilling stations for al fresco dining

Fitness Center - Fully equipped for your daily wellness routine

Concierge & Security - On-site management and peace of mind services

Two Garage Parking Spaces - Secured, underground, with direct elevator access

Motivated Seller, Prime Location:

This pricing pivot reflects the seller's commitment to facilitating a smooth and timely sale. Just steps from Metro, fine dining, cultural destinations, and major commuter routes, this is your opportunity to secure a luxury residence with both value and versatility.

3
beds

4
baths

2,254 Sq.Ft. LIVING AREA

Alex Martinez

Alex Martinez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Laundry room Washer Hookup
  • APPLIANCES Electric Water Heater

Area & Lot

  • Status Sold
  • Living Area2,254 Sq.Ft.
  • Total Area2,254 Sq.Ft.
  • MLS® IDDCDC2175438
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesOther
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • PoolNone
  • parkingGarage, Assigned, Underground, Community Structure
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSeptic Tank, Public Sewer
  • HOA AmenitiesConcierge, Fitness Center, Security, Storage, Elevator(s)

Financial

  • Sales Price$1,200,000
  • Real Estate Tax $10,177/yr
  • Zoning D-4-R
View Virtual Tour

Let’s Find Your Dream Home

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram